You are here: IndustrialSafety.com > Manufacturers > Jaken
FastRakā„¢ UNITS WITH WIRE MESH DECKING
Product No. Size Shelf Cap. Wt. (lbs.) Price Ea.
D x W






2 SHELF STARTER UNITS
       
HKS3-4818072M 18 x 48" 2000 90 124
HKS3-7218072M 18 x 72" 1800 116 169.36
HKS3-9618072M 18 x 96" 1600 135 192.61
HKS3-4824072M 24 x 48" 2000 98 130.19
HKS3-7224072M 24 x 72" 1800 127 177.65
HKS3-9624072M 24 x 96" 1600 147 201.67
HKS3-4836072M 36 x 48" 2000 115 146.36
HKS3-7236072M 36 x 72" 1800 147 198.1
HKS3-9636072M 36 x 96" 1600 175 223.61
HKS3-4848072M 48 x 48" 2000 129 162.8
HKS3-7248072M 48 x 72" 1800 172 217.25
HKS3-9648072M 48 x 96" 1600 196 246.07
8' HIGH UNITS
0 0 0 0
HKS3-4818096M 18 x 48" 2000 104 135.48
HKS3-7218096M 18 x 72" 1800 130 180.86
HKS3-9618096M 18 x 96" 1600 149 204.1
HKS3-4824096M 24 x 48" 2000 112 141.62
HKS3-7224096M 24 x 72" 1800 141 189.08
HKS3-9624096M 24 x 96" 1600 162 213.11
HKS3-4836096M 36 x 48" 2000 129 157.8
HKS3-7236096M 36 x 72" 1800 160 209.53
HKS3-9636096M 36 x 96" 1600 188 235.04
HKS3-4848096M 48 x 48" 2000 143 174.25
HKS3-7248096M 48 x 72" 1800 185 288.7
HKS3-9648096M 48 x 96" 1600 209 257.52
10' HIGH UNITS
0 0 0 0
HKS3-48180120M 18 x 48" 2000 115 151.06
HKS3-72180120M 18 x 72" 1800 141 196.44
HKS3-96180120M 18 x 96" 1600 160 219.67
HKS3-48240120M 24 x 48" 2000 124 157.13
HKS3-72240120M 24 x 72" 1800 154 204.59
HKS3-96240120M 24 x 96" 1600 174 228.61
HKS3-48360120M 36 x 48" 2000 145 169.24
HKS3-72360120M 36 x 72" 1800 176 220.97
HKS3-96360120M 36 x 96" 1600 204 246.48
HKS3-48480120M 48 x 48" 2000 161 185.69
HKS3-72480120M 48 x 72" 1800 204 240.13
HKS3-96480120M 48 x 96" 1600 228 268.96
2 SHELF ADD-ON UNITS
0 0 0 0
6' HIGH UNITS
0 0 0 0
HKT3-4818072M 18 x 48" 2000 69 98.39
HKT3-7218072M 18 x 72" 1800 95 143.78
HKT3-9618072M 18 x 96" 1600 121 167.01
HKT3-4824072M 24 x 48" 2000 75 102.92
HKT3-7224072M 24 x 72" 1800 105 150.38
HKT3-9624072M 24 x 96" 1600 125 174.41
HKT3-4836072M 36 x 48" 2000 89 113.89
HKT3-7236072M 36 x 72" 1800 121 165.62
HKT3-9636072M 36 x 96" 1600 149 191.14
HKT3-4848072M 48 x 48" 2000 100 125.12
HKT3-7248072M 48 x 72" 1800 142 179.57
HKT3-9648072M 48 x 96" 1600 166 208.39
8' HIGH UNITS
0 0 0 0
HKT3-4818096M 18 x 48" 2000 76 104.14
HKT3-7218096M 18 x 72" 1800 102 149.52
HKT3-9618096M 18 x 96" 1600 128 172.75
HKT3-4824096M 24 x 48" 2000 82 108.64
HKT3-7224096M 24 x 72" 1800 112 156.1
HKT3-9624096M 24 x 96" 1600 132 180.13
HKT3-4836096M 36 x 48" 2000 96 119.61
HKT3-7236096M 36 x 72" 1800 127 171.34
HKT3-9636096M 36 x 96" 1600 156 196.85
HKT3-4848096M 48 x 48" 2000 106 130.85
HKT3-7248096M 48 x 72" 1800 149 185.29
HKT3-9648096M 48 x 96" 1600 173 214.12
10' HIGH UNITS
0 0 0 0
HKT3-48180120M 18 x 48" 2000 82 111.92
HKT3-72180120M 18 x 72" 1800 107 157.31
HKT3-96180120M 18 x 96" 1600 134 180.54
HKT3-48240120M 24 x 48" 2000 88 116.39
HKT3-72240120M 24 x 72" 1800 118 163.85
HKT3-96240120M 24 x 96" 1600 138 187.88
HKT3-48360120M 36 x 48" 2000 104 125.33
HKT3-72360120M 36 x 72" 1800 135 177.06
HKT3-96360120M 36 x 96" 1600 164 202.57
HKT3-48480120M 48 x 48" 2000 116 136.57
HKT3-72480120M 48 x 72" 1800 158 191.01
HKT3-96480120M 48 x 96" 1600 182 219.83
0 0 0 0 0
FastRakā„¢ UNITS WITH PARTICLE BOARD DECKING 0 0 0 0
Product No. Size Shelf Cap. Wt. (lbs.) Price Ea.
0 D x W 0 0 0
2 SHELF STARTER UNITS
0 0 0 0
6' HIGH UNITS
0 0 0 0
HKS3-4818072W 18 x 48" 2000 108 105.65
HKS3-7218072W 18 x 72" 1800 139 130.74
HKS3-9618072W 18 x 96" 1600 171 155.9
HKS3-4824072W 24 x 48" 2000 128 120.54
HKS3-7224072W 24 x 72" 1800 168 151.45
HKS3-9624072W 24 x 96" 1600 207 182.4
HKS3-4836072W 36 x 48" 2000 161 143.03
HKS3-7236072W 36 x 72" 1800 214 179.95
HKS3-9636072W 36 x 96" 1600 266 216.92
HKS3-4848072W 48 x 48" 2000 196 165.36
HKS3-7248072W 48 x 72" 1800 263 208.24
HKS3-9648072W 48 x 96" 1600 329 251.17
8' HIGH UNITS
0 0 0 0
HKS3-4818096W 18 x 48" 2000 122 117.13
HKS3-7218096W 18 x 72" 1800 154 142.22
HKS3-961896W 18 x 96" 1600 185 167.39
HKS3-4824096W 24 x 48" 2000 142 131.98
HKS3-7224096W 24 x 72" 1800 182 162.89
HKS3-9624096W 24 x 96" 1600 222 193.84
HKS3-4836096W 36 x 48" 2000 174 154.46
HKS3-7236096W 36 x 72" 1800 227 191.39
HKS3-9636096W 36 x 96" 1600 280 228.36
HKS3-4848096W 48 x 48" 2000 209 176.81
HKS3-7248096W 48 x 72" 1800 276 219.68
HKS3-9648096W 48 x 96" 1600 342 262.62
10' HIGH UNITS
0 0 0 0
HKS3-48180120W 18 x 48" 2000 133 132.71
HKS3-72180120W 18 x 72" 1800 165 157.8
HKS3-96180120W 18 x 96" 1600 196 182.96
HKS3-48240120W 24 x 48" 2000 154 147.48
HKS3-72240120W 24 x 72" 1800 194 178.39
HKS3-96240120W 24 x 96" 1600 234 209.34
HKS3-48360120W 36 x 48" 2000 184 158.03
HKS3-72360120W 36 x 72" 1800 247 208.36
HKS3-96360120W 36 x 96" 1600 296 239.8
HKS3-48480120W 48 x 48" 2000 228 188.24
HKS3-72480120W 48 x 72" 1800 295 231.12
HKS3-96480120W 48 x 96" 1600 361 274.06
2 SHELF ADD-ON UNITS
       
6' HIGH UNITS
       
HKT3-4818072W 18 x 48" 2000 87 80.05
HKT3-7218072W 18 x 72" 1800 118 105.14
HKT3-9618072W 18 x 96" 1600 157 130.3
HKT3-4824072W 24 x 48" 2000 105 93.28
HKT3-7224072W 24 x 72" 1800 145 124.19
HKT3-9624072W 24 x 96" 1600 185 155.14
HKT3-4836072W 36 x 48" 2000 135 110.56
HKT3-7236072W 36 x 72" 1800 188 147.48
HKT3-9636072W 36 x 96" 1600 240 184.45
HKT3-4848072W 48 x 48" 2000 166 127.68
HKT3-7248072W 48 x 72" 1800 233 170.56
HKT3-9648072W 48 x 96" 1600 300 213.49
8' HIGH UNITS
0 0 0 0
HKT3-4818096W 18 x 48" 2000 94 85.79
HKT3-7218096W 18 x 72" 1800 126 110.88
HKT3-9618096W 18 x 96" 1600 164 136.04
HKT3-4824096W 24 x 48" 2000 112 98.99
HKT3-7224096W 24 x 72" 1800 153 129.91
HKT3-9624096W 24 x 96" 1600 192 160.85
HKT3-4836096W 36 x 48" 2000 141 116.27
HKT3-7236096W 36 x 72" 1800 194 153.2
HKT3-9636096W 36 x 96" 1600 247 190.17
HKT3-4848096W 48 x 48" 2000 173 133.4
HKT3-7248096W 48 x 72" 1800 240 176.28
HKT3-9648096W 48 x 96" 1600 306 219.22
10' HIGH UNITS
0 0 0 0
HKT3-48180120W 18 x 48" 2000 100 93.58
HKT3-72180120W 18 x 72" 1800 131 118.67
HKT3-96180120W 18 x 96" 1600 171 143.83
HKT3-48240120W 24 x 48" 2000 119 106.75
HKT3-72240120W 24 x 72" 1800 159 137.66
HKT3-96240120W 24 x 96" 1600 198 168.61
HKT3-48360120W 36 x 48" 2000 149 121.99
HKT3-72360120W 36 x 72" 1800 207 164.45
HKT3-96360120W 36 x 96" 1600 255 195.89
HKT3-48480120W 48 x 48" 2000 182 139.12
HKT3-72480120W 48 x 72" 1800 249 182
HKT3-96480120W 48 x 96" 1600 316 224.93